<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diving Log Blog</title>
	<atom:link href="http://www.divinglog.de/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.divinglog.de/blog</link>
	<description>Insights in the development</description>
	<lastBuildDate>Wed, 16 May 2012 18:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Logbook Filter and more by Diving Log 5.0.7 released &#171; Diving Log Blog</title>
		<link>http://www.divinglog.de/blog/?p=1061&#038;cpage=1#comment-3747</link>
		<dc:creator>Diving Log 5.0.7 released &#171; Diving Log Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=1061#comment-3747</guid>
		<description>[...] Filter for Logbook, Details, Table, Map, Statistics, Printing and Exports [...]</description>
		<content:encoded><![CDATA[<p>[...] Filter for Logbook, Details, Table, Map, Statistics, Printing and Exports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logbook Filter and more by Peter O. Meinert</title>
		<link>http://www.divinglog.de/blog/?p=1061&#038;cpage=1#comment-3687</link>
		<dc:creator>Peter O. Meinert</dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=1061#comment-3687</guid>
		<description>Cool! I just didn&#039;t see it!  ;-)</description>
		<content:encoded><![CDATA[<p>Cool! I just didn&#8217;t see it!  <img src='http://www.divinglog.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logbook Filter and more by divinglog</title>
		<link>http://www.divinglog.de/blog/?p=1061&#038;cpage=1#comment-3686</link>
		<dc:creator>divinglog</dc:creator>
		<pubDate>Sat, 21 Apr 2012 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=1061#comment-3686</guid>
		<description>Thank you, Peter! The dive counter is in the title bar of the filter window, e.g. here 44 dives are returned: http://www.divinglog.de/blog/wp-content/2012/04/Filter1.png</description>
		<content:encoded><![CDATA[<p>Thank you, Peter! The dive counter is in the title bar of the filter window, e.g. here 44 dives are returned: <a href="http://www.divinglog.de/blog/wp-content/2012/04/Filter1.png" rel="nofollow">http://www.divinglog.de/blog/wp-content/2012/04/Filter1.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logbook Filter and more by Peter O. Meinert</title>
		<link>http://www.divinglog.de/blog/?p=1061&#038;cpage=1#comment-3685</link>
		<dc:creator>Peter O. Meinert</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=1061#comment-3685</guid>
		<description>Excellent feature! I was really missing this!!
Just one more thing would be nice: It would would be great to see the number of dives applying to the  rule.
For example: If I want to know the number of all my Nitrox dives, I add a new filter rule &quot;O2&quot; &quot;Is greater than&quot; &quot;21&quot; and get the complete list, but I have to COUNT all the dives myself!!!</description>
		<content:encoded><![CDATA[<p>Excellent feature! I was really missing this!!<br />
Just one more thing would be nice: It would would be great to see the number of dives applying to the  rule.<br />
For example: If I want to know the number of all my Nitrox dives, I add a new filter rule &#8220;O2&#8243; &#8220;Is greater than&#8221; &#8220;21&#8243; and get the complete list, but I have to COUNT all the dives myself!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dive site maps support by divinglog</title>
		<link>http://www.divinglog.de/blog/?p=990&#038;cpage=1#comment-3258</link>
		<dc:creator>divinglog</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=990#comment-3258</guid>
		<description>I&#039;m sorry, Google does not allow the usage of their maps data in this way, so I cannot officially add it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, Google does not allow the usage of their maps data in this way, so I cannot officially add it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dive site maps support by Rich</title>
		<link>http://www.divinglog.de/blog/?p=990&#038;cpage=1#comment-3257</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=990#comment-3257</guid>
		<description>Will Google Maps be added to the built-in map?</description>
		<content:encoded><![CDATA[<p>Will Google Maps be added to the built-in map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving Log intermediate update 2 by Diving Log 5.0.6 released &#171; Diving Log Blog</title>
		<link>http://www.divinglog.de/blog/?p=949&#038;cpage=1#comment-3243</link>
		<dc:creator>Diving Log 5.0.6 released &#171; Diving Log Blog</dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=949#comment-3243</guid>
		<description>[...] Print function gas switch graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] Print function gas switch graphic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dive site maps support by Diving Log 5.0.6 released &#171; Diving Log Blog</title>
		<link>http://www.divinglog.de/blog/?p=990&#038;cpage=1#comment-3238</link>
		<dc:creator>Diving Log 5.0.6 released &#171; Diving Log Blog</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=990#comment-3238</guid>
		<description>[...] Diving Log Blog Insights in the development      &#171; Dive site maps support [...]</description>
		<content:encoded><![CDATA[<p>[...] Diving Log Blog Insights in the development      &laquo; Dive site maps support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone update released by divinglog</title>
		<link>http://www.divinglog.de/blog/?p=926&#038;cpage=1#comment-2932</link>
		<dc:creator>divinglog</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=926#comment-2932</guid>
		<description>Hi Claude

Currently this data can only be synced via Dropbox and the desktop version. Early next year there will be an update for the WP7 version, which allows data editing and entering right on the phone, so you can use the phone version also standalone.

Kind regards,
Sven</description>
		<content:encoded><![CDATA[<p>Hi Claude</p>
<p>Currently this data can only be synced via Dropbox and the desktop version. Early next year there will be an update for the WP7 version, which allows data editing and entering right on the phone, so you can use the phone version also standalone.</p>
<p>Kind regards,<br />
Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone update released by Claude</title>
		<link>http://www.divinglog.de/blog/?p=926&#038;cpage=1#comment-2928</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.divinglog.de/blog/?p=926#comment-2928</guid>
		<description>Using Divelogs to sync whith Diving log, I have some data missed in WP7, the menu Logbook show 0 Countries, Buddies, Dive Sites, Equipment and the User is also empty. Am I doing something wrong or these data will appear only when you sync with the desktop version ?</description>
		<content:encoded><![CDATA[<p>Using Divelogs to sync whith Diving log, I have some data missed in WP7, the menu Logbook show 0 Countries, Buddies, Dive Sites, Equipment and the User is also empty. Am I doing something wrong or these data will appear only when you sync with the desktop version ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

